Men's Match Result
| Grade: B Reserve 5 | Round: 01 |
| Home Team: Coburg | Away Team: Diggers Rest |
| Player 1: Neal, Toby | Player 1: Bateman, Sam |
| Player 2: Maplestone, Boyd | Player 2: Monaghan, Andrew |
| Player 3: Manitta, Marc | Player 3: Emergency 1 |
| Player 4: Do, Anh | Player 4: Bateman, Norm |
| Home Emergencies: |
Away Emergencies: Jarrod Hynes - NSNTA B Grade - 2016 |
| Set 1 (1+2) | 6 | 5 |
| Set 2 (3+4) | 6 | 2 |
| Set 3 (1+3) | 6 | 5 |
| Set 4 (2+4) | 6 | 2 |
| Set 5 (1+4) | 3 | 6 |
| Set 6 (2+3) | 6 | 3 |
| Total | 33 | 23 |
Winning Team: Coburg